Transporter
Simply The Best
From workmanship to design, Par-kan offers the best value available in the marketplace. Our formula for achieving successful results are simple:
- QUALITY - Products for years of service
- VALUE - Products at a fair price
- SERVICE - Experienced support
- DESIGN - Innovative and resourceful
Efficient
3-wheel mode boasts 128 inch diameter turning circle while the 4-wheel mode yields 168 inch circle
Reliable
Drive motor coupled directly to transaxle eliminates extra gears, belts or pulleys and reduces maintenance costs.
Durable
750 lbs of rated capacity on a 14 gauge diamond plate steel unitized body and chassis.
Veratile
Transportation for one or two people with convenient fold down back seat.
Safe
Directional keyswitch instead of confusing levers. 4-wheel mode provides added stability.
Onboard, Sealed Charger
- Anti-drive away interlock
- Micro-processor management
- Battery Matched Charging Profile
Advanced Electric Drive System
- Separately-Excited motor
- Electronic directional switching
- Programmable speed controller
American Made Rugged Steel Chassis
- Tubular steel frame
- 14 gauge steel rear body
- Precision industrial welding
| EX21-PK-24A | EX21-PK-48A |
| Narrow Aisle Burden Carrier | Narrow Aisle Burden Carrier |
| 24-Volt | 48-Volt |
| 750 lb capacity | 750 lb capacity |
Performance
| Speed, Forward - Max | 8 mph | Up to 8 mph |
|---|---|---|
| Range - Max | 20 miles | 20 miles |
| Turning - Curb to Curb | 3-Wheel: 127" | 4-Wheel: 175" |
| Turning - Intersecting Aisle | 3-Wheel: 66" | 4-Wheel: 83" |
Dimensions & Weight
| Overall L x W x H | 86" x 29.3" x 46.3" | 86" x 29.3" x 46.3" |
|---|---|---|
| Wheelbase | 3-Wheel: 54" | 4-Wheel: 53.5" |
| Ground Clearance | 4" | 4" |
| Load Bed Height | 20.5" | 20.5" |
| Load Bed - L x W | 21.5" x 26" | 21.5" x 26" |
| Vehicle Weight (lbs) | 3-Wheel: 850 lbs | 4-Wheel: 940 lbs |
| Rated Capacity (lbs) | 750 | 750 |
Power Train
| Motor | 48-volt Separately Excited, NEMA class H temperature rated |
|---|---|
| Horsepower | 15.3 HP |
| Batteries | Eight 6-volt, heavy duty 225 Amp hour deep cycle |
| Charger | Built in, micro-processor control, fully sealed, anti-drive away interlock, 110-240 VAC, 50-60 Hz |
| Motor Speed Control | Programmable, solid state, reduced speed reverse w/ diagnostic LED & calibrator interface |
| Controller Rating | 400 amp |
| Motor Braking Mode | Regenerative and pedal proportional braking with top speed limiting |
| Directional Control | Dash-mounted safety directional keyswitch |
| Drive Unit/Differential | Direct drive, oil bath, helical gears |
Body
| Passenger Capacity | One or Two |
|---|---|
| Seating | Black vinyl, with fold down back rest |
| Body | 14 Gauge Diamond Plate Steel |
| Lighting | Brake light / Available Head Tail light option |
| Instrumentation & Accy's | Horn, Battery discharge indicator, Reverse warning alarm, Wood deck board painted black, Battery discharge indicator, Reverse warning alarm, Wood deck board painted black |
Chassis
| Frame | Heavy duty welded steel chassis with 14 gauge diamond plate steel body |
|---|---|
| Steering | Loop tiller control bar / Steering wheel option |
| Brakes - Service & Parking | Auto adjusting, mechanical rear drum / foot parking brake |
| Suspension Front | Torsion rubber mountss |
| Suspension Rear | Coils spring with shock absorber |
| Bumpers - Front & Rear | 3-Wheel: Tubular front 2" diameter |
| Tires | 4.80" x 8", pneumatic, 4 ply rated, load range C, mounted on painted rims |
Popular Options
Body color, Solid cushion or foam filled tires, Enlarged deck area, in motion beeper, Pole mounted strobe light, Pintle hitch, Rubber bumpers, Head tail and Brake lights
