Pinnacle Utility Vehicle
Simply The Best
From workmanship to design, Par-kan offers the best value available in the marketplace. Our formula for achieving successful results are simple:
- QUALITY - Products for years of service
- VALUE - Products at a fair price
- SERVICE - Experienced support
- DESIGN - Innovative and resourceful
Anywhere
Fun enough to take you where you want to go, tough enough to drive where you have to go. It is ready for the community, for your neighborhood, or the resort. Driven to work, at the college campus, the park system, the military base, or the industrial complez. And, with zero emissions our Pinnacle is even friendly to the indoor environment.
N.E.V.
Neighborhood Electric Vehicle models are "road ready" Designed and built to meet applicable federal safety regulations, and street legal in most states on roads with posted speed limits up to 35 mph.
Durable
Tubular steel frame with 14 gauge diamond plate steel body.
Safety
Every Pinnacle is equipped with a safety glass wind shield, top speed limiting, hydraulic brakes, horn and reverse beeper. Additional required safety features are installed n NEV models.
Onboard, Sealed Charger
- Anti-drive away interlock
- Micro-processor management
- Battery Matched Charging Profile
Advanced Electric Drive System
- Separately-Excited motor
- Electronic directional switching
- Programmable speed controller
American Made Rugged Steel Chassis
- Tubular steel frame
- 14 gauge steel rear body
- Precision industrial welding
Performance
| Speed, Forward - Max | 19 or 25 mph | 19 or 25 mph |
|---|---|---|
| Range - Max | Up to 40 miles | Up to 40 miles |
| Turning - Curb to Curb | 265" | 315" |
Dimensions & Weight
| Overall L x W x H | 107" x 48" x 72" | 107" x 48" x 72" |
|---|---|---|
| Wheelbase | 76" | 91" |
| Ground Clearance | 5.5" | 5.5" |
| Load Bed Height | 24" | 24" |
| Load Bed - L x W | 36" x 44" | 60" x 44" |
| Vehicle Weight (lbs) | 1475 | 1705 |
| Rated Capacity (lbs) | 1200 | 1000 |
Power Train
| Motor | 48-volt Separately Excited, NEMA class H temperature rated | |
|---|---|---|
| Horsepower | 15.3 HP | |
| Batteries | Eight 6-volt, heavy duty 225 Amp hour deep cycle | |
| Charger | Built in, micro-processor control, fully sealed, anti-drive away interlock, 110-240 VAC, 50-60 Hz | |
| Controller Type | Programmable, solid state, reduced speed reverse w/ diagnostic LED & calibrator interfaceLED & calibrator interface | |
| Controller Rating | 400 amp | |
| Motor Braking Mode | Regenerative and pedal proportional braking with top speed limiting | |
| Directional Control | Fully electronic direction switching with console mounted selector switch | |
| Drive Unit/Differential | Automotive style, helical gears in oil bath, direct to motor, 10.35:1 final drive ratio | |
Body
| Passenger Capacity | Two | |
|---|---|---|
| Seating | Basic adjustable buckets with armrests seats covered in marine grade vinyl | |
| Body - Front | Molded composite polymer. | |
| Body - Rear | 14 gauge e-coated steel with diamond plate flatbed | |
| Lighting | Headlights, tail lights, brake lights | |
| Instrumentation & Accy's | Horn, Battery discharge indicator, Reverse warning alarm, cup holders, Headliner, Storage compartments, Non-slip floor board | |
Chassis
| Frame | High Strength low alloy tubular steel frame, electrostatically powder coated |
|---|---|
| Steering | Automootive rack and pinion |
| Brakes - Service & Parking | Hydraulic rear drums, hand operated parking brake |
| Suspension - Front | Transverse, 4 leaf spring with A arm, dual shock absorbers, adjustable camber |
| Suspension - Rear | Swing arm mounted "live" differential with dual coil springs and shock absorbers |
| Bumpers - Front & Rear | Front - Polymer / Rear - Steel |
| Tires | 175/50 R13 (7 x 20 x 13) DOT rated tires mounted on chrome steel wheels |
Popular Options
500 amp speed controller, Standard & Premium paint colors, Premium seat coverings, Front wheel hydraulic brakes, Soft-sided weather enclosures, hard-sided doors with windows, Heater/defroster, Mirrors, Seat Belts, Rear facing passenger seats, Hour Meter, Unique key switch, Turn signals, LED tail lights, Speedomoter, Locking glove boxes
