PartsChaser
Simply The Best
From workmanship to design, Par-kan offers the best value available in the marketplace. Our formula for achieving successful results are simple:
- QUALITY - Products for years of service
- VALUE - Products at a fair price
- SERVICE - Experienced support
- DESIGN - Innovative and resourceful
Efficient
Up to 1200 pound rated capacity with programmable solid state speed controller for optimal energy use.
Reliable
Direct Drive motor to transaxle eliminates extra gears, belts or pulleys and reduces maintenance costs.
Durable
Tubular steel frame with 14 gauge diamond plate steel body.
Veratile
Narrow body design and an exceptional turning radius allows easy maneuverability in tight areas.
Safe
Operator area allows maximum visibility, parking brake automatically engaged upon dismount.
Onboard, Sealed Charger
- Anti-drive away interlock
- Micro-processor management
- Battery Matched Charging Profile
Advanced Electric Drive System
- Separately-Excited motor
- Electronic directional switching
- Programmable speed controller
American Made Rugged Steel Chassis
- Tubular steel frame
- 14 gauge steel rear body
- Precision industrial welding
| IS12-PK-24A | IS12-PK-28A | ||
| Narrow Aisle Burden Carrier | Narrow Aisle Burden Carrier | ||
| 24-Volt | 48-Volt | ||
| 1200 lb capacity | 1000 lb capacity |
Performance
| Speed, Forward - Max | 8.5 mph | 10 mph |
|---|---|---|
| Range - Max | Up to 20 miles | Up to 40 miles |
| Turning - Curb to Curb | 133" | 133" |
| Turning - Intersecting Aisle | 55" | 55" |
Dimensions & Weight
| Overall L x W x H | 83.5" x 29.5" x 48" | 83.5" x 29.5" x 48" |
|---|---|---|
| Wheelbase | 44" | 44" |
| Ground Clearance | 3.5" | 3.5" |
| Load Bed Height | 24" | 24" |
| Load Bed - L x W | 43" x 29.5" | 43" x 29.5" |
| Vehicle Weight (lbs) | 880 | 1128 |
| Rated Capacity (lbs) | 1200 | 1000 |
Power Train
| Motor | 28-volt Separately Excited, NEMA class H temperature rated | 48-volt Separately Excited, NEMA class H temperature rated |
|---|---|---|
| Horsepower | 5.2 HP | 15.3 HP |
| Batteries | Four 6-volt, heavy duty 225 Amp hour deep cycle | Eight 6-volt, heavy duty 225 Amp hour deep cycle |
| Charger | Built in, micro-processor control, fully sealed, anti-drive away interlock, 110-240 VAC, 50-60 Hz | |
| Controller Type | Programmable, solid state, reduced speed reverse w/ diagnostic LED & calibrator interfaceLED & calibrator interface | |
| Controller Rating | 300 amp | 400 amp |
| Motor Braking Mode | Regenerative and pedal proportional braking with top speed limiting | |
| Directional Control | Dash-mounted safety directional keyswitch | |
| Drive Unit/Differential | Automotive style, helical gears in oil bath, direct to motor, 12.44:1 final drive ratio | |
Body
| Passenger Capacity | One | One |
|---|---|---|
| Seating | Stand-up operation, adjustable padded back rest | |
| Body | 14 gauge diamond plate steel | |
| Lighting | Optional | Optional |
| Instrumentation & Accy's | Horn, Battery discharge indicator, reverse warning alarm, steel covered deck board painted black | |
Chassis
| Frame | Heavy duty welded steel chassis with 14 gauge diamond plate steel body |
|---|---|
| Steering | Dual front fork, direct link mechanical |
| Brakes - Service & Parking | Dual mechanical rear drum, automatically engaged upon dismount |
| Suspension | Rigidly mounted |
| Bumpers - Front & Rear | N/A |
| Tires | 4 - 4.80" X 8", pneumatic, 4-ply rated, load range C tires mounted on painted steel rims |
Popular Options
Body color, Solid cushion or foam filled tires, Enlarged deck area, in-motion beeper, Pole mounted strobe light, Pintle hitch, Ball hitch, COnsole mounted clipboard, Rubber bumpers, Folding Side rails, Head/Tail and Brake lights