MoveAll
Simply The Best
From workmanship to design, Par-kan offers the best value available in the marketplace. Our formula for achieving successful results are simple:
- QUALITY - Products for years of service
- VALUE - Products at a fair price
- SERVICE - Experienced support
- DESIGN - Innovative and resourceful
Efficient
A "Smart" speed controller makes optimal use of power which increases runtime and improves battery life.
Reliable
Automotive steering and drive train components reduce downtime and maintenance costs.
Durable
Super tough molded polymer front body, 14-gauge E-coat steel rear body with steel diamond plate flat bed.
Veratile
Many options available to ensure our vehicles are able to withstand any environment.
Safe
Controlled roll away feature with audible alarm ensures safety whether on or off the vehicle.
Onboard, Sealed Charger
- Anti-drive away interlock
- Micro-processor management
- Battery Matched Charging Profile
Advanced Electric Drive System
- Separately-Excited motor
- Electronic directional switching
- Programmable speed controller
American Made Rugged Steel Chassis
- Tubular steel frame
- 14 gauge steel rear body
- Precision industrial welding
| EU4-PKS-48A | EU4-PKL-48A | EU24-PKS-48A+ | EU24-PKL-48A+ |
| Short Cargobed | Long Cargobed | Short Cargobed | Long Cargobed |
| 48-Volt | 48-Volt | 48-Volt | 48-Volt |
| 1100 lb capacity | 1100 lb capacity | 2400 lb capacity | 2400 lb capacity |
Performance
| Speed, Forward - Max | 18 mph | 18 mph | 18 mph | 18 mph |
|---|---|---|---|---|
| Range - Max | Up to 40 miles | Up to 40 miles | Up to 40 miles | Up to 40 miles |
| Turning - Curb to Curb | 276" | 315" | 276" | 315" |
| Turning - Intersecting Aisle | 76" | 89" | 76" | 89" |
Dimensions & Weight
| Overall L x W x H | 111" x 44" x 46.5" | 127" x 44" x 46.5" | 111" x 44" x 46.5" | 127" x 44" x 46.5" |
|---|---|---|---|---|
| Wheelbase | 74" | 91" | 74" | 91" |
| Ground Clearance | 4.5" | 4.5" | 4.5" | 4.5" |
| Load Bed Height | 26" | 26" | 26" | 26" |
| Load Bed - L x W | 39" x 44" | 60" x 44" | 39" x 44" | 60" x 44" |
| Vehicle Weight (lbs) | 1200 | 1450 | 1200 | 1450 |
| Rated Capacity (lbs) | 1100 | 1100 | 2400 | 2400 |
Power Train
| Motor | 48-volt Separately Excited, NEMA class H temperature rated |
|---|---|
| Horsepower | 15.3 HP |
| Batteries | Eight 6-volt, heavy duty 225 Amp hour deep cycle |
| Charger | Built in, micro-processor control, fully sealed, anti-drive away interlock, 110-240 VAC, 50-60 Hz |
| Motor Speed Control | Programmable, solid state, reduced speed reverse w/ diagnostic LED & calibrator interface |
| Controller Rating | 400 amp |
| Motor Braking Mode | Regenerative and pedal proportional braking with top speed limiting |
| Directional Control | Dash-mounted safety directional keyswitch |
| Drive Unit/Differential | Direct drive, oil bath, helical gears |
Body
| Passenger Capacity | Two |
|---|---|
| Seating | Bench style seat, marine grade vinyl |
| Body Front | Molded composite polymer |
| Body Rear | 14 Gauge e-coated steel w/ diamond plate flatebedz |
| Lighting | Headlights, tail lights, brake lights, reflectors (optional) |
| Instrumentation & Accy's | Dash mounted keyswitch, forward & reverse selector, battery discharge indicator, horn, reverse warning alarm |
Chassis
| Frame | High strength tubular steel frame, electrostatically powder coated |
|---|---|
| Steering | Speed balanced, automotive rack and pinion |
| Brakes - Service & Parking | Auto adjust mechanical drum on each rear wheel, automatic release parking brake |
| Suspension Front | Independent multi-leaf spring with dual shock absobers |
| Suspension Rear | Independent dual coil springs and shock absobers |
| Bumpers - Front & Rear | Front - Polymer / Rear - Steel |
| Tires | 5.70" x 8", pneumatic, 6 ply rating, load range C, highway tread |
Popular Options
Turn signals, Cab enclosures, Gearing choices, Steel stake sides, Wind shields, Suntops, Mirrors, Poly box, Strobe Lights, Standard & Premium paint colors, hitches, Van bodies, In-motion beeper, Various tires, 500 amp speed controller, Roll-out battery exchange system
