Freightmaster
Simply The Best
From workmanship to design, Par-kan offers the best value available in the marketplace. Our formula for achieving successful results are simple:
- QUALITY - Products for years of service
- VALUE - Products at a fair price
- SERVICE - Experienced support
- DESIGN - Innovative and resourceful
Engineered To Perform
- Uniform Size – All Containers Built on Jig Fixtures
- Trunnion Bar – Sold Round Bar With or Without Washers
- Front Rub Rail – Designed to Strengthen & Protect Container When Dumping
- Constructed of Top Grade Heavy Gauge Steel
- Nesting – Cans Designed to Stack Inside Each Other for Easy Transportation
Efficient
Electronic speed control increases runtime and improves battery life.
Reliable
Automotive steering and drive train components reduce downtime and maintenance costs.
Durable
14 gauge diamond plate steel unitized chassis, 10 gauge steel support sections, integral front and rear steel bumpers.
Versatile
Selections of models and optional equipment with a rated capacity up to 3,200 pounds.
Safe
Driver presence seat switch, dual headlights, tail lights, stop lights and reverse warning alarm.
Onboard, Sealed Charger
- Anti-drive away interlock
- Micro-processor management
- Battery Matched Charging Profile
Advanced Electric Drive System
- Separately-Excited motor
- Electronic directional switching
- Programmable speed controller
American Made Rugged Steel Chassis
- 14 gauge diamond plate body
- 10 gauge steel support sections
- Precision industrial welding
Performance
| Freightmaster | Freightmaster | Freightmaster+ | Freightmaster+ | |
|---|---|---|---|---|
| Speed, Forward - Max | 17 mph | 17 mph | 13 mph | 13 mph |
| Range - Max | Up to 30 miles | Up to 30 miles | Up to 30 miles | Up to 30 miles |
| Turning - Curb to Curb | 243" | 296" | 243" | 296" |
| Speed, Forward - Max | 17 mph | 17 mph | 13 mph | 13 mph |
Dimensions & Weight
| Overall L x W x H | 121" x 47" x 47.5" | 106" x 47" x 47.5" | 121" x 47" x 4 7.5" | 106" x 47" x 47.5" |
|---|---|---|---|---|
| Wheelbase | 51" | 65" | 51" | 65" |
| Ground Clearance | 4.3" | 4.3" | 4.3" | 4.3" |
| Load Bed Height | 30" | 30" | 30" | 30" |
| Load Bed - L x W | 62" x 45" | 76" x 45" | 62" x 45" | 76" x 45" |
| Vehicle Weight (lbs) | 1550 | 1690 | 1550 | 1690 |
| Rated Capacity (lbs) | 2200 | 2200 | 3200 | 3200 |
Dimensions & Weight
| Motor | 48-volt Separately Excited, NEMA class H temperature rated |
|---|---|
| Horsepower | 15.3 HP |
| Batteries | Eight 6-volt, heavy duty 225 Amp hour deep cycle |
| Charger | Built in, micro-processor control, fully sealed, anti-drive away interlock, 110-240 VAC, 50-60 Hz |
| Motor Speed Control | Programmable, solid state, reduced speed reverse with diagnostic LED & calibrator interface LED & calibrator interface |
| Controller Rating | 400 amp |
| Motor Braking Mode | Regenerative and pedal proportional braking with top speed limiting |
| Directional Control | Dash-mounted safety directional key switch |
| Drive Unit/Differential | Direct drive, oil bath, helical gears |
Body
| Passenger Capacity | Two |
|---|---|
| Seating | Adjustable bucket seats w/ arm rests |
| Body | Welded heavy duty, 14 gauge diamond plate steel unitized body |
| Lighting | Dual recessed head, tail and brake lights |
| Instrumentation & Accy's | Battery discharge indicator, horn, reverse warning alarm, driver seat power interlock switch |
Chassis
| Frame | 10 Gauge Steel |
|---|---|
| Steering | Automotive steering wheel to heavy duty worm and roller gear |
| Brakes - Service & Parking | Dual, rear hydraulic drum, hand operated parking brake |
| Suspension | Independent leaf spring |
| Bumpers - Front & Rear | Integral to chassis/frame |
| Tires | 5.70" x 8", pneumatic, 8 ply rating, load range D |
Popular Options
Turn signals, Cab enclosures, Gearing choices, Steel stake sides, Wind shields, Suntops, Mirrors, Strobe Lights, Standard & Premium paint colors, hitches, Van bodies, In-motion beeper, Various tires, 500 amp speed controller, Roll-out battery exchange system
